<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dedigrad.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.dedigrad.de/projects/zentrale-aufgaben-des-sonderforschungsbereichs/</loc>
		<lastmod>2026-05-22T07:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/Z01_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/z01-central-tasks-of-the-collaborative-research-centre/</loc>
		<lastmod>2026-05-22T07:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/Z01_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/c03-modellreduktion-und-formalisierung-zur-effizienzsteigerung-integrativer-simulationsketten/</loc>
		<lastmod>2026-05-22T08:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C03_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/c05-generative-design-for-actively-controlled-mould-systems-with-high-system-complexity-and-functional-density/</loc>
		<lastmod>2026-05-22T08:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C05_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/methodical-derivation-of-process-structure-property-relations-based-on-hybrid-data-spaces/</loc>
		<lastmod>2026-05-22T08:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/04/C04_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/c03-model-reduction-and-formalisation-for-increased-efficiency-of-integrative-simulation-chains/</loc>
		<lastmod>2026-05-22T08:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C03_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/c02-integrative-numerical-design-methods-for-component-and-process/</loc>
		<lastmod>2026-05-22T08:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/12/C02_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/simulation-based-characterisation-of-gradient-microstructures-in-fibre-reinforced-composites/</loc>
		<lastmod>2026-05-22T08:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C01_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/b05-pultrusion-of-semi-finished-products-with-graded-properties-using-recyclates-from-plastic-waste-streams/</loc>
		<lastmod>2026-05-22T08:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/B05_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/b04/</loc>
		<lastmod>2026-05-22T08:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/B04_Header-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/edge-sensing-platform/</loc>
		<lastmod>2026-05-22T08:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/B03_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/b02-influencing-fibre-orientation-by-means-of-process-integrated-actuators/</loc>
		<lastmod>2026-05-22T08:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/B02_Header_neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/b01-adaptive-production-of-components-with-locally-definable-adjustment-of-the-fibre-architecture/</loc>
		<lastmod>2026-05-22T08:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/B01_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/a05-adaptive-models-for-in-line-process-monitoring-and-control/</loc>
		<lastmod>2026-05-22T08:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A05_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/a04-press-processing-of-functionalised-flat-and-tape-substructures-with-a-flanged-section/</loc>
		<lastmod>2026-05-22T08:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/A04_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/a03-injection-moulding-embedding-of-locally-functionalised-fibre-reinforced-plastic-inlays/</loc>
		<lastmod>2026-05-22T08:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A03_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/a02/</loc>
		<lastmod>2026-05-22T08:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A02_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/a01-multi-criteria-optimisation-of-in-situ-reorientation-processes-for-defined-graded-profile-structures/</loc>
		<lastmod>2026-05-22T08:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A01_Header-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/multi-kriterielle-optimierung-von-in-situ-umorientierungsprozessen-fur-definierte-gradientenprofilstrukturen/</loc>
		<lastmod>2026-05-22T08:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A01_Header-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/a02/</loc>
		<lastmod>2026-05-22T08:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A02_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/spritzgusseinbettung-lokal-funktionalisierter-faserverstarkter-kunststoffinlays/</loc>
		<lastmod>2026-05-22T08:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A03_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/pressverarbeitung-funktionalisierter-flach-und-bandsubstrukturen-mit-flanschbereich/</loc>
		<lastmod>2026-05-22T08:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/A04_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/adaptive-modelle-zur-in-line-prozessuberwachung-und-steuerung/</loc>
		<lastmod>2026-05-22T08:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/A05_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/adaptive-fertigung-von-bauteilen-mit-lokal-definierbarer-einstellung-der-faserarchitektur/</loc>
		<lastmod>2026-05-22T08:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/B01_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/beeinflussung-der-faserorientierung-durch-prozessintegrierte-aktoren/</loc>
		<lastmod>2026-05-22T08:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/B02_Header_neu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/b03-edge-sensing-platform/</loc>
		<lastmod>2026-05-22T08:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/B03_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/b04-de/</loc>
		<lastmod>2026-05-22T08:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/04/B04_Header-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/b05-pultrusion-von-halbzeugen-mit-gradierten-eigenschaften-unter-verwendung-von-rezyklaten-aus-kunststoffabfallstrmen/</loc>
		<lastmod>2026-05-22T08:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/B05_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/simulationsbasierte-charakterisierung-von-gradientenmikrostrukturen-in-faserverstarkten-verbundwerkstoffen/</loc>
		<lastmod>2026-05-22T08:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C01_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/c02-integrative-numerische-entwurfsmethoden-fuer-bauteil-und-prozess/</loc>
		<lastmod>2026-05-22T08:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2025/12/C02_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/c03-modellreduktion-und-formalisierung-zur-effizienzsteigerung-integrativer-simulationsketten-copy/</loc>
		<lastmod>2026-05-22T08:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/04/C04_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/c05-generatives-design-fr-aktiv-geregelte-werkzeugstrukturen-mit-hoher-systemkomplexitt-und-funktionsdichte/</loc>
		<lastmod>2026-05-22T08:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C05_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/c06-erfassung-und-kontextsensitive-verteilung-von-prozessdaten/</loc>
		<lastmod>2026-05-22T08:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C06_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/projects/c07-product-lifecycle-management-und-life-cycle-assessment-fr-eco-design/</loc>
		<lastmod>2026-05-22T08:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C07_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/c06-collection-and-context-sensitive-distribution-of-process-data/</loc>
		<lastmod>2026-05-22T11:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C06_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dedigrad.de/en/projects/c07-product-lifecycle-management-and-life-cycle-assessment-for-eco-design/</loc>
		<lastmod>2026-05-22T11:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dedigrad.de/wp-content/uploads/2026/05/C07_Header.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading

Served from: www.dedigrad.de @ 2026-06-23 11:20:16 by W3 Total Cache
-->